

The Pershing 9X is innovative from every point of view, starting with the composite materials, based on carbon, vinyl ester resin and epoxy resin. Its sporty lines are enhanced by the large side wings and the aerodynamic profile of the sundeck.


The bow outdoor area and sundeck combine maximum comfort with maximum privacy, while the interior furnishings stand out for their elegance and sophistication.

Technical Data
MTU 16V 2000 M96L 4 Cabins | |
LOA | 28,09 [m] –92 ft 2 in |
LH | 23,91 [m] –78 ft 5 in |
LWL | 21,04 [m] –69 ft 0 in |
Max beam | 6,23 [m] –20 ft 5 in |
Draft | 1,65 [m] –5 ft 5 in |
Unladen displacement | 70.000 [kg] –154,324 [lbs] |
Laden displacement | 83.600 [kg] –184,306 [lbs] |
Fuel | 9.000 [l] –2,378 [US gal] |
Water | 1.200 [l] –317 [US gal] |
Material | Carbon fiber |
People on board | 20 |
Engine | MTU 16V 2000 M96L |
Engine HP | 2638 |
Max speed | 42 [kn] |
Cruise speed | 38 [kn] |
Range | 380 [nm] |
Facilties
Cabins | 4 |
Crew cabins | 2 standard |
Bathrooms | 6 |
Bathrooms in crew quarter |